22x30x20 bearing catalogue
INA NK22/20 Bearing 22x30x20 Needle Roller Bearing BearingsPart Number NK22/20 Needle Roller Bearing (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 22 Outside diameter OD D 30 Thickness B 20
TAF223020 Needle roller bearing 22x30x20 | eBayItem: TAF223020 Bearing. Needle Roller Bearing. Type: Needle Roller Bearing. Quantity: One Bearing. Size: 22mm x 30mm x 20mmNK22/20 Needle roller bearing 22x30x20:Needle Roller BearingNK22/20Machined type needle roller bearing NK22/20the NK22/20 inner diameter is 22mm the outer diameter is 30mm and width is
@@@@@@@@ | ||||||||
a | d | S | T | C | b | h | G | |
gya100rrb | - | - | - | - | - | - | - | - |
17118 | - | 7.000 mm | - | - | - | - | - | - |
jrm3564xd | - | - | - | - | - | - | - | - |
14138a | - | 100.000 mm | - | - | - | - | - | - |
207 | - | 45 mm | - | - | - | - | - | - |
34478 | - | 120.000 mm | - | - | - | - | - | - |
382s | - | 240 mm | - | - | - | - | - | - |
32005x | - | - | - | - | - | - | - | Tr 240x4 |
a4059 | 47.4 mm | - | - | 45.75 mm | - | - | - | - |
jl69310 | - | 20.000 mm | - | - | - | - | - | - |
l217849 | - | - | - | - | - | 8 mm | - | - |
510030 | - | 90 mm | - | - | - | - | - | 89.586 mm |
l610549 | - | 120 mm | - | - | - | - | - | - |
jrm3938a | - | - | - | - | - | - | - | - |
501349 | - | 85.000 mm | - | - | - | - | - | - |
13c | - | 45 mm | - | - | - | - | - | - |
362 | - | - | - | - | - | - | - | - |
18520 | - | 45.000 mm | - | - | - | - | - | - |
jxc25469c | - | - | - | - | - | - | - | - |
l44600l | - | 416 mm | - | - | - | - | - | - |
hm803110 | - | - | - | 91.5 mm | - | 10 mm | - | - |
korea | - | - | - | - | - | - | - | - |
332 | - | 140 mm | - | - | - | - | - | - |
set413 | - | 40.000 mm | - | - | - | - | - | - |
212049 | - | - | - | - | - | 16.7 mm | - | - |
5bc | - | - | - | - | - | - | - | - |
lm67000la | - | - | - | - | - | - | - | - |
b2110 | - | - | - | - | - | - | 51.594 mm | - |
l305649 | - | 260.000 mm | - | - | - | - | - | - |
368 | - | 12.000 mm | - | - | - | - | - | - |
set49 | - | 105.000 mm | - | - | - | - | - | - |
hb88508a | - | - | - | - | 37 mm | - | - | - |
3994 | - | - | 4.763 mm | - | - | - | - | - |
552a | - | - | - | - | - | - | - | - |
a4050 | - | 600 mm | - | - | - | - | - | - |
387 | - | 120 mm | - | - | - | - | - | - |
663 | - | 20 mm | - | - | - | - | - | - |
l68111 | - | - | - | - | - | - | - | - |
31594 | - | 70 mm | - | - | - | - | 265 mm | - |
l44643 | - | 180.000 mm | - | - | - | - | - | - |
u261l | - | - | - | - | - | - | - | - |
203krr2 | - | 280.000 mm | - | - | - | - | - | - |
a4050 | - | 300.038 mm | - | 150.812 mm | - | - | - | - |
18590 | - | 25 mm | - | - | - | - | - | - |
lm12749 | - | - | - | - | - | - | - | - |
lm102949 | - | 50.000 mm | - | - | - | - | - | - |
25877 | - | 55.000 mm | - | - | - | - | - | - |
lm11949 | - | - | - | - | - | - | - | - |
3782 | - | 60.000 mm | - | - | - | - | - | - |
394a | 15.24 mm | - | - | 19.812 mm | - | - | - | - |
lm11910 | - | - | - | - | - | - | - | - |
39590 | - | 70.000 mm | - | - | - | - | - | - |
np874005 | - | 20.000 mm | - | - | - | - | - | - |
m86649 | - | 25.000 mm | - | - | - | - | - | - |
7100 | - | - | - | - | - | 11.1 mm | - | - |
jm207049 | - | 40.000 mm | - | - | - | - | - | - |
p900 | - | 10.000 mm | - | - | - | - | - | - |
ra100rr | - | 65.000 mm | - | - | - | - | - | - |
387a | - | 70.000 mm | - | - | - | - | - | - |
hm218210 | - | 7 mm | - | - | - | - | - | - |
jl69310 | - | - | - | - | 13 mm | - | - | - |
lm603012 | - | 25.4 mm | - | 42.5 mm | - | - | - | - |
m86649 | - | - | - | - | - | - | - | - |
lm104949 | - | - | - | - | - | - | - | - |
lm6uu | - | 1.181 Inch | 30 Mill | - | - | - | - | - | - |
ru42 | - | - | - | - | - | - | - | - |
lm8uu | - | - | - | - | - | - | - | - |
lm8uu | - | - | - | - | - | - | - | - |
lm6uu | - | - | - | - | - | - | - | - |
ru42 | - | 21.5 Inch | 546.1 Mi | - | - | - | - | - | - |
lm8uu | - | 5.512 Inch | 140 Mil | - | - | - | - | - | - |
lm8uu | - | - | - | - | - | - | - | - |
6322c3 | - | 35 mm | - | - | - | - | - | - |
22210ek | - | 70 mm | - | - | - | - | - | - |
fnl | - | - | - | - | 43.55 kN | - | - | M6x1 |
7208 | - | - | - | - | - | - | - | M6x1 |
6020 | - | - | - | - | - | - | - | - |
ge45es | - | - | - | - | - | - | - | - |
2rsh | - | 28.58 mm | - | - | 27 kN | - | - | - |
lm8uu | - | 25 mm | 7.5 mm | - | - | - | - | - |
sy510 | - | 1.6875 in | - | - | - | - | - | - |
fy512m | - | - | 17 mm | - | 12.8 kN | - | - | - |
Drawn cup needle roller bearing TAM223020-IKO - 22x30x20Drawn cup needle roller bearing TAM223020-IKO , dim : Ø int. 22 x Ø ext. 30 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Drawn cup needle roller bearing TA223020Z-IKO - 22x30x20Drawn cup needle roller bearing TA223020Z-IKO IN STOCK, dim : Ø int. 22 x Ø ext. 30 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over Bearing K 22x30x20 (NBS) | Size and Specification | BearingsNeedle roller bearings K 22x30x20 dimensions and specification
Needle Bearing Without Inner Ring NK22/20 22x30x20 mm, 6Needle Roller Bearing Without Inner Ring NK22/20 22x30x20 mm - High quality ∗ extremely economical | space-saving mounting | Click here!22x30x20 Bearings | Bearings Online CatalogueAll 22x30x20 bearings. 22x30x20 Bearings. Bearing BK223020 (Cylindrical roller bearings / ISO) Bearing NK 22/20 (Needle roller bearings / NBS)
TAF223020 Needle roller bearing 22x30x20 - VXB Ball BearingsTAF223020 Needle roller bearing 22x30x20. TAF223020 Needle roller bearing 22x30x20 · Larger Photo. TAF223020 Needle roller bearing 22x30x20NK22/20 SKF Needle Roller Bearing 22x30x20 - Wych BearingsNK22/20 SKF Needle Roller Bearing 22x30x20 Without Inner Ring. Needle roller bearings with machined rings made of bearing steel have a low sectional